IEEC4 2026 – Proposed papers updated
As we head into Autumn, we’re pleased to report that the response to the IEEC4 Call for Papers has been promising and the updated list of proposals is given below.
Please note, our Call for Papers for the IEEC4 in March 2026 is still open until the end of October 2025 if you would like to contribute a presentation – contact admin@earlyengines.org
| Author | Title |
| Steve Grudgings | Calley to Curr (revisited and with specific Bristol references) |
| Steve Dewhirst | William Reynolds and his sketchbook |
| John Crompton | The Earl’s Own Engineer? |
| Rick Stewart | The Coster Family and their pumps |
| Ben Russell | The beginning and end of the coal fired economy |
| Ben Russell | Engine Builders and Enginewrights |
| Steve Grudgings | Bristol’s Engine Builders |
| Steve Grudgings | Water Shafts – An exploration of definitions and purposes |
| Steve Grudgings | Charlesworth’s Yorkshire Engines |
| Ian Castledine | Greenhill Colliery’s Atmospheric Engine and other Early Ripley Engines |
| David Hardwick | Bristol’s Engines Houses |
| David Hardwick | Early Engines in the Bristol Coalfield |
| John Kanefsky | Life after William Brown: Colliery Engines in the North Eastern Coalfield, 1780-1800 |
| John Kanefsky | Boulton and Watt – A reassessment |
| Steve Grudgings | Somerset Colliery Waterwheels |
| Chris Hodrien | The ‘early days’ of the horizontal engine design |
| Bill Whitehead | Boulton and Watts Bell Crank Engines |
| Chris Hodrien | Bell crank engine at Upminster windmill |
| Maurice Handley & Ben Croxton | Early Newcomen Type Engines in Merseyside |
| David Perrett | The Steam Engines at London Bridge: from Savery to Boulton & Watt |
| Robert Waterhouse | An early 18th century underground water engine in West Devon |
| John Townley | Raising Steam – the growth of steam power in Birmingham 1780-1850 |
| David Throup | Digital monitoring for operation and health at Crofton Beam Engines |
| Brano Meres | Reconstructing the Althandel “Fire Engine”: From Archival Sources to Digital Interpretation |
| Richard Lamb | Analysis of published tables regarding the dimensions of Newcomen engines by Beighton, Smeaton and Curr, revealing how the figures were calculated |
Do you have a research topic or question on the origin and development of heat engines and related technologies, their context and impact prior to 1812? The International Early Engines Conference wants to hear from you!